Academic year 2024-25 |
|||
---|---|---|---|
Sr. No. | Class | Div | Teacher's Name |
1 | 11 Art’s | A | Smt.S.D.Patil |
B | Smt.S.B.Ahire | ||
C | Mr.R.V.Katare | ||
2 | 12 Art’s | A | Mr.V.M.Patil |
B | Mr.A.T.Khandekar | ||
C | Mr.P.S.Masul | ||
3 | 11 Commerce | A | Smt.K.D.Pawar |
B | Smt.L.A.Shelar | ||
4 | 12 Commerce | A | Smt.K.D.Meshram |
B | Smt.S.C.Hiray | ||
5 | 11 Science | A | Mr.V.S.Deore |
B | Mr.S.A.Sawant | ||
C | Mr.H.M.Ahire | ||
D | Mr.Y.V.Sawant | ||
E | Mr.T.P.Sonawane | ||
6 | 12 SCIENCE | A | Smt.A.S.Deore |
B | Mr.K.D.Nikam | ||
C | Mr.C.P.Kannor | ||
D | Mr.H.S.Pawar | ||
E | Mr.N.B.Padmar |
Academic Committee |
||
---|---|---|
Sr. No. | Name of the member | Designation |
1 | Dr.C.G.Dighavkar | Principal |
2 | Mr.M.M.Kulkarni | Vice Principal |
3 | Mr.R.A.More | Supervisor |
Faculty Incharge |
||
---|---|---|
Sr. No. | Name of the member | Faculty |
1 | Mr.K.P.Khairnar | Arts |
2 | Mr.M.V.Pawar | Commerce |
3 | Mr.M.V.Nikam | Science |
Admission Committee |
|||
---|---|---|---|
Sr. No. | Name of the member | Faculty | Designation |
1 | Mr.K.P.Khairnar | Arts | Chairman |
2 | Mr.A.T.Khandekar | Arts | Member |
3 | Mr.M.V. Pawar | Commerce | Chairman |
4 | Smt.L.A.Shelar | Commerce | Member |
5 | Mr.M.V.Nikam | Science | Chairman |
6 | Mr.Y.V.Sawant | Science | Member |
7 | Mr.H.S.Pawar | Science | Member |
Time Table Committee |
|||
---|---|---|---|
Sr. No. | Name of the member | Faculty | Designation |
1 | Mr.M.V.Nikam | Science | Chairman |
2 | Mr.K.P.Khairnar | Arts | Member |
3 | Smt.S.C.Hiray | Commerce | Member |
Examination Committee |
|||
---|---|---|---|
Sr. No. | Name of the member | Faculty | Designation |
1 | Mr.A.Y.Thakare | Chairman | |
2 | Mr.B.V.Hiray | Arts | Member |
3 | Mr.J.S.Patil | Commerce | Member |
4 | Mr.M.V.Gunjal | Science | Member |
5 | Mr.H.M.Ahire | Science | Member |
Discipline Committee |
|||
---|---|---|---|
Sr. No. | Name of the member | Faculty | Designation |
1 | Mr.S.D.Kondurkar | Chairman | |
2 | Mr.K.P.Khairnar | Arts | Member |
3 | Mr.M.V.Nikam | Science | Member |
4 | Mr.H.S.Pawar | Science | Member |
5 | Mr.T.P.Sonawane | Science | Chairman |
6 | Mr.H.M.Ahire | Science | Member |
7 | Mr.S.B.Patil | Science | Member |
Science Club & Competitive Examinations & JEE NEET Committee |
|||
---|---|---|---|
Sr. No. | Name of the member | Faculty | Designation |
1 | Mr.A.Y.Thakare | Science | Chairman |
2 | Smt.H.M.Pawar | Science | Member |
3 | Mr.S.D.Shirode | Science | Chairman |
Arts,Debating & Cultural Programme Committee |
|||
---|---|---|---|
Sr. No. | Name of the member | Designation | |
1 | Mr.S.A.Sawant | Chairman | |
2 | Mr.T.P.Sonawane | Member |
Health & Safety |
|||
---|---|---|---|
Sr. No. | Name of the member | Designation | |
1 | Mr.T.P.Sonawane | Chairman | |
2 | Mr.R.V.Katare | Member |
Cast Verification Committee |
|||
---|---|---|---|
Sr. No. | Name of the member | Designation | |
1 | Mr.H.M.Ahire | Chairman | |
2 | Mr.S.A.Sawant | Member | |
3 | Mr.D.D. Bhamare | Member |
Student’s Free Pass Committee |
|||
---|---|---|---|
Sr. No. | Name of the member | Designation | |
1 | Mr.H.S.Pawar | Chairman | |
2 | Mr.P.S.Patil | Member | |
3 | Mr.M.V.Pawar | Member |
Scholarship Committee |
|||
---|---|---|---|
Sr. No. | Name of the member | Faculty | Designation |
1 | Mr.S.Ahirrao | Chairman | |
2 | Mr.K.D.Nikam | Science | Member |
3 | Smt.S.C.Hiray. | Commerce | Member |
4 | Mr.R.V.Katare | Arts | Member |
Parents Related |
|||
---|---|---|---|
Sr. No. | Name of the member | Designation | |
1 | Mr.Y.V.Sawant | Chairman | |
2 | Mr.C.P.Kannor | Member | |
3 | Mr.P.S.Masul | Member | |
4 | Smt.H.M.Pawar | Member |
Library & Teacher’s Rooms Management Committee |
||
---|---|---|
Sr. No. | Name of the member | Designation |
1 | Smt.L.A.Shelar | Chairman |
Environmental Education Committee |
|||
---|---|---|---|
Sr. No. | Class | Div | Teacher’s name |
1 | 11 Art’s | A | Smt.S.D.Patil |
B | Smt.S.B.Ahire | ||
C | Mr.R.V.Katare | ||
2 | 12 Art’s | A | Mr.V.M.Patil |
B | Mr.A.T.Khandekar | ||
C | Mr.P.S.Masul | ||
3 | 11 Commerce | A | Smt.K.D.Pawar |
B | Smt.L.A.Shelar | ||
4 | 12 Commerce | A | Smt.K.D.Meshram |
B | Smt.S.C.Hiray | ||
5 | 11 Science | A | Mr.V.S.Deore |
B | Mr.S.A.Sawant | ||
C | Mr.H.M.Ahire | ||
D | Mr.Y.V.Sawant | ||
E | Mr.T.P.Sonawane | ||
6 | 12 SCIENCE | A | Smt.A.S.Deore |
B | Mr.K.D.Nikam | ||
C | Mr.C.P.Kannor | ||
D | Mr.H.S.Pawar | ||
E | Mr.N.B.Padmar |
P.R.O. & Publicity |
|||
---|---|---|---|
Sr. No. | Name of the member | Designation | |
1 | Mr.V.S.Deore | Chairman | |
2 | Smt.K.T.Gangurde | Member |
12th Exam Form Filling Committee |
|||
---|---|---|---|
Sr. No. | Class | Div | Teacher’s name |
1 | 12 Art’s | A | Mr.V.M.Patil |
B | Mr.A.T.Khandekar | ||
C | Mr.P.S.Masul | ||
2 | 12 Commerce | A | Smt.K.D.Meshram |
B | Smt.S.C.Hiray | ||
3 | 12 SCIENCE | A | Smt.A.S.Deore |
B | Mr.K.D.Nikam | ||
C | Mr.C.P.Kannor | ||
D | Mr.H.S.Pawar | ||
E | Mr.N.B.Padmar |
Meeting Arrangement & Report Committee |
|||
---|---|---|---|
Sr. No. | Name of the member | Designation | |
1 | Mr.A.T.Khandekar | Chairman | |
2 | Mr.A.V.Deore | Chairman | |
3 | Mr.N.B.Padmar | Chairman |
Sanch Manyata Committee |
|||
---|---|---|---|
Sr. No. | Name of the member | Designation | |
1 | Mr.M.M.Kulkarni | Vice Principal | |
2 | Mr.R.A.More | Supervisor |
Saral& U-dise Plus Committee |
|||
---|---|---|---|
Sr. No. | Name of the member | Designation | |
1 | Mr.B.V.Hiray | Chairman | |
2 | Mr.J.S.Patil | Member | |
3 | Mr.K.D.Nikam | Member |
Vishakha Committee |
|||
---|---|---|---|
Sr. No. | Name of the member | Designation | |
1 | Smt.S.D.Patil | Chairman | |
2 | Smt.K.D.Pawar | Member | |
3 | Smt.S.C.Hiray | Member | |
4 | Smt.S.S.Deore | Member |